
Number comparison series
- pH Comparison For Kids
- Freezing Point Comparison For Kids
- Fun Facts of Energy Comparison For Kids
- Fun Facts of Size / Volume Comparison For Kids
- Fun Facts of Pressure Comparisons For Kids
- Speed Fast or Slow? Fun Facts via Num Comparison
- Time Fast or Slow? Fun Facts For Kids via Num Comparison
- Hot or Cold? Fun Facts for Kids Via Num Comparisons
- Will It Melt? Fun Science Facts for Kids Via Num Comparisons
Here are 14 fun and educational “Freezing Point Comparison” examples to help kids understand how different substances freeze at different temperatures, and how comparing these temperatures can tell us whether something will freeze or stay liquid.
or download PDF and print. Have fun!
Question1: Lemon juice vs. Vinegar Lemon juice: pH 2 Vinegar: pH 3 | Question2: Milk vs. Water Milk: pH 6.5 Pure water: pH 7 |
Question3: Soapy water vs. Baking soda solution Soapy water: pH 9 Baking soda solution: pH 8.3 | Question4: Stomach acid vs. Orange juice Stomach acid: pH 1.5 Orange juice: pH 3.5 |
Question5: Black coffee vs. Pure water Black coffee: pH 5 Water: pH 7 | Question6: Bleach vs. Ammonia Bleach: pH 12.5 Ammonia: pH 11 |
Question7: Soda (Cola) vs. Milk Cola: pH 2.5 Milk: pH 6.5 | Question8: Tomato juice vs. Banana Tomato juice: pH 4.2 Banana: pH 5 |
Question9: Toothpaste vs. Milk of magnesia Toothpaste: pH 8 Milk of magnesia: pH 10.5 | Question10: Rainwater vs. Tap water Rainwater: pH 5.5–6 Tap water: pH 7 |
Question11: Lye (drain cleaner) vs. Bleach Lye: pH 13–14 Bleach: pH 12.5 | Question12: Yogurt vs. Vinegar Yogurt: pH 4.4 Vinegar: pH 3 |
Question13: Orange juice vs. Apple juice Orange juice: pH 3.5 Apple juice: pH 3.75 | Question14: Sea water vs. Soap Sea water: pH 8 Soap: pH 9–10 |

Answers
1. Lemon juice is more acidic. | 2. Water is more neutral than milk. |
3. Soapy water is more alkaline. | 4. Stomach acid is stronger acid. |
5. Coffee is mildly acidic. | 6. Bleach is more strongly basic. |
7. Cola is much more acidic. | 8. Tomato juice is more acidic. |
9. Milk of magnesia is more alkaline. | 10. Rainwater is slightly more acidic. |
11. Lye is extremely basic. | 12. Vinegar is more acidic. |
13. Orange juice is slightly more acidic. | 14. Soap is more alkaline. |
Pingback: Fun Facts of Energy Comparison For Kids - AI Tools for Kids
Pingback: Fun Facts of Size / Volume Comparison For Kids